|
DSPACE AT NCAOR >
30] Scientific Report of Thirtieth Indian Expedition To Antarctica >
2] Atmospheric Sciences >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1251
|
| Title: | Schumann resonances observed at Maitri, Antarctica: during 30th Indian Scientific Expedition to Antarctica |
| Authors: | Rawat, R. Jeeva, K. Manu, S. Sinha, A. K. Gurubaran, S. |
| Keywords: | Maitri Antarctica Expedition 30th Schumann |
| Issue Date: | 27-Jul-2026 |
| Series/Report no.: | Technical Report;28 |
| URI: | http://hdl.handle.net/123456789/1251 |
| ISBN: | 9789353914363 |
| Appears in Collections: | 2] Atmospheric Sciences
|
Files in This Item:
| File |
Description |
Size | Format |
| Page31-40.pdf | | 11071Kb | Adobe PDF | View/Open |
|
Show full item record
All items in DSpace are protected by copyright, with all rights reserved.
|