|
DSPACE AT NCAOR >
30] Scientific Report of Thirtieth Indian Expedition To Antarctica >
2] Atmospheric Sciences >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1251
|
Full metadata record
| DC Field | Value | Language |
| contributor.author | Rawat, R. | - |
| contributor.author | Jeeva, K. | - |
| contributor.author | Manu, S. | - |
| contributor.author | Sinha, A. K. | - |
| contributor.author | Gurubaran, S. | - |
| date.accessioned | 2026-07-27T15:19:52Z | - |
| date.available | 2026-07-27T15:19:52Z | - |
| date.issued | 2026-07-27T15:19:52Z | - |
| identifier.isbn | 9789353914363 | - |
| identifier.uri | http://hdl.handle.net/123456789/1251 | - |
| format.extent | 11337703 bytes | - |
| format.mimetype | application/pdf | - |
| language.iso | en | - |
| relation.ispartofseries | Technical Report;28 | - |
| subject | Maitri | en |
| subject | Antarctica | en |
| subject | Expedition | en |
| subject | 30th | en |
| subject | Schumann | en |
| title | Schumann resonances observed at Maitri, Antarctica: during 30th Indian Scientific Expedition to Antarctica | en |
| type | Technical Report | en |
| Appears in Collections: | 2] Atmospheric Sciences
|
Files in This Item:
| File |
Description |
Size | Format |
| Page31-40.pdf | | 11071Kb | Adobe PDF | View/Open |
|
Show simple item record
All items in DSpace are protected by copyright, with all rights reserved.
|