|
DSPACE AT NCAOR >
30] Scientific Report of Thirtieth Indian Expedition To Antarctica >
2] Atmospheric Sciences >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1252
|
Full metadata record
| DC Field | Value | Language |
| contributor.author | Jeeva, K. | - |
| contributor.author | Gurubaran, S. | - |
| contributor.author | Sinha, A. K. | - |
| contributor.author | C., Selvaraj | - |
| contributor.author | K. U., Nair | - |
| contributor.author | Dhar, Ajay | - |
| date.accessioned | 2026-07-27T15:25:19Z | - |
| date.available | 2026-07-27T15:25:19Z | - |
| date.issued | 2026-07-27T15:25:19Z | - |
| identifier.isbn | 9789353914363 | - |
| identifier.uri | http://hdl.handle.net/123456789/1252 | - |
| format.extent | 9535322 bytes | - |
| format.mimetype | application/pdf | - |
| language.iso | en | - |
| relation.ispartofseries | Technical Report;28 | - |
| subject | Anomalous | en |
| subject | Atmospheric | en |
| subject | Measurements | en |
| subject | Maitri | en |
| subject | Vostok | en |
| title | Anomalous diurnal variation obtained from the comparison of atomspheric electrical potential gradient from the measurements of Maitri and, Vostok. | en |
| type | Technical Report | en |
| Appears in Collections: | 2] Atmospheric Sciences
|
Files in This Item:
| File |
Description |
Size | Format |
| Page41-49.pdf | | 9311Kb | Adobe PDF | View/Open |
|
Show simple item record
All items in DSpace are protected by copyright, with all rights reserved.
|