|
DSPACE AT NCAOR >
30] Scientific Report of Thirtieth Indian Expedition To Antarctica >
4] Biological and Medical Sciences >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1255
|
Full metadata record
| DC Field | Value | Language |
| contributor.author | Premkumar, M. | - |
| contributor.author | Sable, T. | - |
| contributor.author | Dhanwal, D. | - |
| contributor.author | Dewan, R. | - |
| date.accessioned | 2026-07-27T15:43:25Z | - |
| date.available | 2026-07-27T15:43:25Z | - |
| date.issued | 2026-07-27T15:43:25Z | - |
| identifier.isbn | 9789353914363 | - |
| identifier.uri | http://hdl.handle.net/123456789/1255 | - |
| format.extent | 5715131 bytes | - |
| format.mimetype | application/pdf | - |
| language.iso | en | - |
| relation.ispartofseries | Technical Report;28 | - |
| subject | Circadian | en |
| subject | Serum | en |
| subject | Melatonin | en |
| subject | Cortisol | en |
| subject | Neurocognitive | en |
| subject | Antarctica | en |
| title | Circadian Levels of Serum Melatonin and Cortisol in relation to change in mood, sleep and neurocognitive performance, spanning a year of residence in Antarctica | en |
| type | Technical Report | en |
| Appears in Collections: | 4] Biological and Medical Sciences
|
Files in This Item:
| File |
Description |
Size | Format |
| Pages143-148.pdf | | 5581Kb | Adobe PDF | View/Open |
|
Show simple item record
All items in DSpace are protected by copyright, with all rights reserved.
|