|
DSPACE AT NCAOR >
30] Scientific Report of Thirtieth Indian Expedition To Antarctica >
4] Biological and Medical Sciences >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1255
|
| Title: | Circadian Levels of Serum Melatonin and Cortisol in relation to change in mood, sleep and neurocognitive performance, spanning a year of residence in Antarctica |
| Authors: | Premkumar, M. Sable, T. Dhanwal, D. Dewan, R. |
| Keywords: | Circadian Serum Melatonin Cortisol Neurocognitive Antarctica |
| Issue Date: | 27-Jul-2026 |
| Series/Report no.: | Technical Report;28 |
| URI: | http://hdl.handle.net/123456789/1255 |
| ISBN: | 9789353914363 |
| Appears in Collections: | 4] Biological and Medical Sciences
|
Files in This Item:
| File |
Description |
Size | Format |
| Pages143-148.pdf | | 5581Kb | Adobe PDF | View/Open |
|
Show full item record
All items in DSpace are protected by copyright, with all rights reserved.
|