|
DSPACE AT NCAOR >
01] Scientific Report Of First Indian Expedition To Antarctica >
2]Meteorology, Instrument & Navigation >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/131
|
Full metadata record
| DC Field | Value | Language |
| contributor.author | Desa, E. | - |
| contributor.author | Desai, R.G.Prabhu | - |
| contributor.author | Nayak, M. R. | - |
| contributor.author | Tengali, S. | - |
| date.accessioned | 2006-11-13T05:03:55Z | - |
| date.available | 2006-11-13T05:03:55Z | - |
| date.issued | 2006-11-13T05:03:55Z | - |
| identifier.uri | http://hdl.handle.net/123456789/131 | - |
| format.extent | 109713 bytes | - |
| format.mimetype | application/pdf | - |
| language.iso | en | - |
| relation.ispartofseries | Technical Publication;1 | - |
| subject | 1983 | en |
| subject | Electronics | en |
| subject | Dakshin Gangotri | en |
| subject | Sensors | en |
| subject | ADC | en |
| subject | Humidity | en |
| title | An automatic recording weather station installed in Antarctica | en |
| type | Technical Report | en |
| Appears in Collections: | 2]Meteorology, Instrument & Navigation
|
Files in This Item:
| File |
Description |
Size | Format |
| ARTICLE 2.pdf | | 404Kb | Adobe PDF | View/Open |
|
Show simple item record
All items in DSpace are protected by copyright, with all rights reserved.
|