DSPACE AT NCAOR >
01] Scientific Report Of First Indian Expedition To Antarctica >
4]Chemistry & Environmental Studies >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/136
|
Full metadata record
DC Field | Value | Language |
contributor.author | Gupta, R.Sen | - |
contributor.author | Qasim, S.Z. | - |
date.accessioned | 2006-11-13T05:22:33Z | - |
date.available | 2006-11-13T05:22:33Z | - |
date.issued | 2006-11-13T05:22:33Z | - |
identifier.uri | http://hdl.handle.net/123456789/136 | - |
format.extent | 29946 bytes | - |
format.mimetype | application/pdf | - |
language.iso | en | - |
relation.ispartofseries | Technical Publication;1 | - |
subject | 1983 | en |
subject | Ice Shelf | en |
subject | Polynya | en |
subject | Astrid Coast | en |
subject | Ice Shelf | en |
subject | Fragilaria | en |
title | Chemical studies on the ice shelf, in a fresh water lake and in a polynya at Princess Astrid Coast, Dronning Maud Land, Antarctica | en |
type | Technical Report | en |
Appears in Collections: | 4]Chemistry & Environmental Studies
|
Files in This Item:
File |
Description |
Size | Format |
ARTICLE+7.pdf | | 71Kb | Adobe PDF | View/Open |
|
Show simple item record
All items in DSpace are protected by copyright, with all rights reserved.
|