DSPACE AT NCAOR >
01] Scientific Report Of First Indian Expedition To Antarctica >
6]Biology-Flora,Fauna & Ecosystems >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/152
|
Full metadata record
DC Field | Value | Language |
contributor.author | Goswami, S.C. | - |
date.accessioned | 2006-11-13T07:27:06Z | - |
date.available | 2006-11-13T07:27:06Z | - |
date.issued | 2006-11-13T07:27:06Z | - |
identifier.uri | http://hdl.handle.net/123456789/152 | - |
format.extent | 93980 bytes | - |
format.mimetype | application/pdf | - |
language.iso | en | - |
relation.ispartofseries | Technical Publication;1 | - |
subject | 1983 | en |
subject | Zooplankton | en |
subject | Hydrography | en |
subject | Faunal Composition | en |
subject | Copepoda | en |
subject | Neogloboquadrina | en |
title | Zooplankton of the Antarctic waters | en |
type | Technical Report | en |
Appears in Collections: | 6]Biology-Flora,Fauna & Ecosystems
|
Files in This Item:
File |
Description |
Size | Format |
ARTICLE 24.pdf | | 146Kb | Adobe PDF | View/Open |
|
Show simple item record
All items in DSpace are protected by copyright, with all rights reserved.
|