DSPACE AT NCAOR >
03] Scientific Report Of Third Indian Expedition To Antarctica >
3]Oceanography and Biology >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/209
|
Full metadata record
DC Field | Value | Language |
contributor.author | Mathew, K.J. | - |
date.accessioned | 2006-11-14T05:23:28Z | - |
date.available | 2006-11-14T05:23:28Z | - |
date.issued | 2006-11-14T05:23:28Z | - |
identifier.uri | http://hdl.handle.net/123456789/209 | - |
format.extent | 96795 bytes | - |
format.mimetype | application/pdf | - |
language.iso | en | - |
relation.ispartofseries | Technical Publication;3 | - |
subject | 1986 | en |
subject | Avian | en |
subject | Birds | en |
subject | Species | en |
subject | Petrel | en |
subject | Wilson's Storm | en |
title | On the sea birds observed during the Third Indian Antarctic Expedition | en |
type | Technical Report | en |
Appears in Collections: | 3]Oceanography and Biology
|
Files in This Item:
File |
Description |
Size | Format |
ARTICLE 8.pdf | | 1227Kb | Adobe PDF | View/Open |
|
Show simple item record
All items in DSpace are protected by copyright, with all rights reserved.
|