DSPACE AT NCAOR >
04] Scientific Report Of Fourth Indian Expedition To Antarctica >
2]Geology and Geophysics >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/231
|
Full metadata record
DC Field | Value | Language |
contributor.author | Bhattacharya, B.B. | - |
contributor.author | Maumdar, T.J. | - |
date.accessioned | 2006-11-14T06:45:02Z | - |
date.available | 2006-11-14T06:45:02Z | - |
date.issued | 2006-11-14T06:45:02Z | - |
identifier.uri | http://hdl.handle.net/123456789/231 | - |
format.extent | 100357 bytes | - |
format.mimetype | application/pdf | - |
language.iso | en | - |
relation.ispartofseries | Technical Publication;4 | - |
subject | 1987 | en |
subject | MAGSAT | en |
subject | Bedrock | en |
subject | Queen Maud Land | en |
subject | magnetic | en |
subject | anamoly | en |
title | Bedrock elevation studies in Queen Maud Land, Antarctica | en |
type | Technical Report | en |
Appears in Collections: | 2]Geology and Geophysics
|
Files in This Item:
File |
Description |
Size | Format |
ARTICLE 1.pdf | | 156Kb | Adobe PDF | View/Open |
|
Show simple item record
All items in DSpace are protected by copyright, with all rights reserved.
|