DSPACE AT NCAOR >
04] Scientific Report Of Fourth Indian Expedition To Antarctica >
2]Geology and Geophysics >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/232
|
Full metadata record
DC Field | Value | Language |
contributor.author | Verma, S.K. | - |
contributor.author | Mital, G.S. | - |
contributor.author | Dayal, A.M. | - |
date.accessioned | 2006-11-14T06:49:06Z | - |
date.available | 2006-11-14T06:49:06Z | - |
date.issued | 2006-11-14T06:49:06Z | - |
identifier.uri | http://hdl.handle.net/123456789/232 | - |
format.extent | 105578 bytes | - |
format.mimetype | application/pdf | - |
language.iso | en | - |
relation.ispartofseries | Technical Publication;4 | - |
subject | 1987 | en |
subject | K-Ar | en |
subject | Geological | en |
subject | Schirmacher | en |
subject | Samples | en |
subject | Experimental | en |
subject | Crystalline | en |
subject | Basement | en |
subject | Dolerite | en |
subject | Dykes | en |
title | K-Ar dating of some rocks from the Schirmacher Oasis, Dronning Maud Land,
East Antarctica | en |
type | Technical Report | en |
Appears in Collections: | 2]Geology and Geophysics
|
Files in This Item:
File |
Description |
Size | Format |
ARTICLE 2.pdf | | 137Kb | Adobe PDF | View/Open |
|
Show simple item record
All items in DSpace are protected by copyright, with all rights reserved.
|