|
DSPACE AT NCAOR >
04] Scientific Report Of Fourth Indian Expedition To Antarctica >
4]Biology And Oceanography >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/239
|
Full metadata record
| DC Field | Value | Language |
| contributor.author | Ingole, B.S. | - |
| contributor.author | Parulekar, A. H. | - |
| date.accessioned | 2006-11-14T07:20:07Z | - |
| date.available | 2006-11-14T07:20:07Z | - |
| date.issued | 2006-11-14T07:20:07Z | - |
| identifier.uri | http://hdl.handle.net/123456789/239 | - |
| format.extent | 124343 bytes | - |
| format.mimetype | application/pdf | - |
| language.iso | en | - |
| relation.ispartofseries | Technical Publication;4 | - |
| subject | 1987 | en |
| subject | limnetic | en |
| subject | Oscillatoria | en |
| subject | Texture | en |
| subject | Sediment | en |
| subject | Organic | en |
| subject | Faunal | en |
| title | Microfauna of Schirmacher Oasis, Antarctica—I: Water-Moss communities | en |
| type | Technical Report | en |
| Appears in Collections: | 4]Biology And Oceanography
|
Files in This Item:
| File |
Description |
Size | Format |
| ARTICLE 9.pdf | | 167Kb | Adobe PDF | View/Open |
|
Show simple item record
All items in DSpace are protected by copyright, with all rights reserved.
|