DSPACE AT NCAOR >
04] Scientific Report Of Fourth Indian Expedition To Antarctica >
4]Biology And Oceanography >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/242
|
Full metadata record
DC Field | Value | Language |
contributor.author | Verlencar, X.N. | - |
contributor.author | Parulekar, A. H. | - |
date.accessioned | 2006-11-14T07:27:56Z | - |
date.available | 2006-11-14T07:27:56Z | - |
date.issued | 2006-11-14T07:27:56Z | - |
identifier.uri | http://hdl.handle.net/123456789/242 | - |
format.extent | 153305 bytes | - |
format.mimetype | application/pdf | - |
language.iso | en | - |
relation.ispartofseries | Technical Publication;4 | - |
subject | 1987 | en |
subject | Hydrographic | en |
subject | Coastal | en |
subject | Oceanic | en |
subject | Chlorophyll | en |
title | Nutrients and phytoplankton production in the Southern Ocean in a section 10° to 52°E in the Indian Ocean | en |
type | Technical Report | en |
Appears in Collections: | 4]Biology And Oceanography
|
Files in This Item:
File |
Description |
Size | Format |
ARTICLE 12.pdf | | 119Kb | Adobe PDF | View/Open |
|
Show simple item record
All items in DSpace are protected by copyright, with all rights reserved.
|