DSPACE AT NCAOR >
04] Scientific Report Of Fourth Indian Expedition To Antarctica >
4]Biology And Oceanography >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/242
|
Title: | Nutrients and phytoplankton production in the Southern Ocean in a section 10° to 52°E in the Indian Ocean |
Authors: | Verlencar, X.N. Parulekar, A. H. |
Keywords: | 1987 Hydrographic Coastal Oceanic Chlorophyll |
Issue Date: | 14-Nov-2006 |
Series/Report no.: | Technical Publication;4 |
URI: | http://hdl.handle.net/123456789/242 |
Appears in Collections: | 4]Biology And Oceanography
|
Files in This Item:
File |
Description |
Size | Format |
ARTICLE 12.pdf | | 119Kb | Adobe PDF | View/Open |
|
Show full item record
All items in DSpace are protected by copyright, with all rights reserved.
|