DSPACE AT NCAOR >
05] Scientific Report Of Fifth Indian Expedition To Antarctica >
2]Geology and Geophysics >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/264
|
Full metadata record
DC Field | Value | Language |
contributor.author | Kaul, M.K. | - |
contributor.author | Chakraborty, S.K. | - |
contributor.author | Singh, R.K. | - |
contributor.author | Mukerji, S. | - |
contributor.author | Srivastava, D. | - |
contributor.author | Jayaram, S. | - |
date.accessioned | 2006-11-14T09:22:15Z | - |
date.available | 2006-11-14T09:22:15Z | - |
date.issued | 2006-11-14T09:22:15Z | - |
identifier.uri | http://hdl.handle.net/123456789/264 | - |
format.extent | 112583 bytes | - |
format.mimetype | application/pdf | - |
language.iso | en | - |
relation.ispartofseries | Technical Publication;5 | - |
subject | 1988 | en |
subject | Petrochemical | en |
subject | basaltic | en |
subject | Schirmacher | en |
subject | Dyke | en |
title | A Note on the Petrochemical Characteristics of a Nodular Basalt Dyke from
Schirmacher Hills, East Antarctica | en |
type | Technical Report | en |
Appears in Collections: | 2]Geology and Geophysics
|
Files in This Item:
File |
Description |
Size | Format |
article5.pdf | | 143Kb | Adobe PDF | View/Open |
|
Show simple item record
All items in DSpace are protected by copyright, with all rights reserved.
|