| 
                
                
 
DSPACE AT  NCAOR >
 
05] Scientific Report Of Fifth Indian Expedition To Antarctica >
 
3]Glaciology >
 
    
        
            
                Please use this identifier to cite or link to this item:
                http://hdl.handle.net/123456789/276
             | 
         
     
     
    Full metadata record 
| DC Field | Value | Language |  
| contributor.author | Kaul, M.K. | - |  
| contributor.author | Singh, R.K. | - |  
| contributor.author | Srivastava, D. | - |  
| contributor.author | Mukerji, S. | - |  
| contributor.author | Jayaram, S. | - |  
| date.accessioned | 2006-11-14T10:20:48Z | - |  
| date.available | 2006-11-14T10:20:48Z | - |  
| date.issued | 2006-11-14T10:20:48Z | - |  
| identifier.uri | http://hdl.handle.net/123456789/276 | - |  
| format.extent | 109595 bytes | - |  
| format.mimetype | application/pdf | - |  
| language.iso | en | - |  
| relation.ispartofseries | Technical Publication;5 | - |  
| subject | 1988 | en |  
| subject | mountain barrier | en |  
| subject | ice field | en |  
| subject | Grounding line | en |  
| subject | Shelf outline | en |  
| title | Ice Flow Conditions in the Ice Sheet Draining Part of the Central Queen
Maud Land, East Antarctica | en |  
| type | Technical Report | en |  
| Appears in Collections: | 3]Glaciology
  |  
  
Files in This Item: 
| File | 
Description | 
Size | Format |  
| article17.pdf |  | 113Kb | Adobe PDF | View/Open |   
 |   
    Show simple item record 
    
    
    All items in DSpace are protected by copyright, with all rights reserved. 
                    
                      
                 |