DSPACE AT NCAOR >
05] Scientific Report Of Fifth Indian Expedition To Antarctica >
7]Remote Sensing >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/290
|
Full metadata record
DC Field | Value | Language |
contributor.author | Nath, A.Narendra | - |
date.accessioned | 2006-11-15T05:11:41Z | - |
date.available | 2006-11-15T05:11:41Z | - |
date.issued | 2006-11-15T05:11:41Z | - |
identifier.uri | http://hdl.handle.net/123456789/290 | - |
format.extent | 1728942 bytes | - |
format.mimetype | application/pdf | - |
language.iso | en | - |
relation.ispartofseries | Technical Publication;5 | - |
subject | 1988 | en |
subject | LANDSAT | en |
subject | Wohlthat | en |
subject | Remote Sensing | en |
subject | Radiation | en |
subject | Thermometer | en |
subject | Computer aided | en |
subject | Crevasses | en |
subject | morainal | en |
subject | Crystalline | en |
subject | Schirmacher | en |
subject | Thermal | en |
subject | morphology | en |
subject | Cliff | en |
subject | nunataks | en |
subject | blue-ice field | en |
subject | Aerial | en |
subject | Altimeter | en |
title | Remote Sensed Data Analysis for Geology and Glacial Geology of Wohlthat
Muhlig-Hofmann Mountain Chain in Queen Maud Land, East Antarctica | en |
type | Technical Report | en |
Appears in Collections: | 7]Remote Sensing
|
Files in This Item:
File |
Description |
Size | Format |
article30.pdf | | 985Kb | Adobe PDF | View/Open |
|
Show simple item record
All items in DSpace are protected by copyright, with all rights reserved.
|