DSPACE AT NCAOR >
6.1] Sixth Indian Scientific Expedition To Antartica 1986-87 >
3]Part-II:Preliminary Report Of Scientific Studies >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/310
|
Full metadata record
DC Field | Value | Language |
contributor.author | Goes, J.I. | - |
date.accessioned | 2006-11-15T06:38:16Z | - |
date.available | 2006-11-15T06:38:16Z | - |
date.issued | 2006-11-15T06:38:16Z | - |
identifier.uri | http://hdl.handle.net/123456789/310 | - |
format.extent | 6633 bytes | - |
format.mimetype | application/pdf | - |
language.iso | en | - |
relation.ispartofseries | | - |
subject | 1986-87 | en |
subject | Chaetoceros | en |
subject | Eucampia | en |
subject | Rhizosolenia | en |
subject | oasis | en |
subject | Schirmacher | en |
title | Phytoplankton Community Structure, Biomass and Primary Productivity in the Southern Ocean and in some freshwater lakes of,
Antarctica | en |
type | Technical Report | en |
Appears in Collections: | 3]Part-II:Preliminary Report Of Scientific Studies
|
Files in This Item:
File |
Description |
Size | Format |
Article_8.pdf | | 13Kb | Adobe PDF | View/Open |
|
Show simple item record
All items in DSpace are protected by copyright, with all rights reserved.
|