DSPACE AT NCAOR >
6.1] Sixth Indian Scientific Expedition To Antartica 1986-87 >
3]Part-II:Preliminary Report Of Scientific Studies >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/313
|
Full metadata record
DC Field | Value | Language |
contributor.author | Parimoo, M.L. | - |
contributor.author | Joshi, A. | - |
contributor.author | Pant, N.C. | - |
contributor.author | Attre, J.K. | - |
contributor.author | Jayaram, S. | - |
contributor.author | Singh, A. | - |
contributor.author | Mukherji, S. | - |
date.accessioned | 2006-11-15T06:50:53Z | - |
date.available | 2006-11-15T06:50:53Z | - |
date.issued | 2006-11-15T06:50:53Z | - |
identifier.uri | http://hdl.handle.net/123456789/313 | - |
format.extent | 9509 bytes | - |
format.mimetype | application/pdf | - |
language.iso | en | - |
relation.ispartofseries | | - |
subject | 1986-87 | en |
subject | peterman range | en |
subject | Charnockite | en |
subject | granodiorite | en |
title | Geological, Glaciological & Iceberg Studies During the Austral Summer of 1986-1987 | en |
type | Technical Report | en |
Appears in Collections: | 3]Part-II:Preliminary Report Of Scientific Studies
|
Files in This Item:
File |
Description |
Size | Format |
Article_11.pdf | | 14Kb | Adobe PDF | View/Open |
|
Show simple item record
All items in DSpace are protected by copyright, with all rights reserved.
|