|
DSPACE AT NCAOR >
6.1] Sixth Indian Scientific Expedition To Antartica 1986-87 >
3]Part-II:Preliminary Report Of Scientific Studies >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/314
|
Full metadata record
| DC Field | Value | Language |
| contributor.author | Singh, R.K. | - |
| contributor.author | Mukherji, S. | - |
| date.accessioned | 2006-11-15T06:54:41Z | - |
| date.available | 2006-11-15T06:54:41Z | - |
| date.issued | 2006-11-15T06:54:41Z | - |
| identifier.uri | http://hdl.handle.net/123456789/314 | - |
| format.extent | 11396 bytes | - |
| format.mimetype | application/pdf | - |
| language.iso | en | - |
| relation.ispartofseries | | - |
| subject | 1986-87 | en |
| subject | Geological | en |
| subject | Glaciological | en |
| title | Geological & Glaciological Studies in Queen Maud Land, Antarctica during winter 1986-1987 | en |
| type | Technical Report | en |
| Appears in Collections: | 3]Part-II:Preliminary Report Of Scientific Studies
|
Files in This Item:
| File |
Description |
Size | Format |
| Article_12.pdf | | 14Kb | Adobe PDF | View/Open |
|
Show simple item record
All items in DSpace are protected by copyright, with all rights reserved.
|