DSPACE AT NCAOR >
09] Scientific Report Of Ninth Indian Expedition To Antarctica >
3]Atmospheric Sciences >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/339
|
Full metadata record
DC Field | Value | Language |
contributor.author | Singh, Sarabjit | - |
contributor.author | Kulandaivelu, E. | - |
date.accessioned | 2006-11-15T09:28:15Z | - |
date.available | 2006-11-15T09:28:15Z | - |
date.issued | 2006-11-15T09:28:15Z | - |
identifier.uri | http://hdl.handle.net/123456789/339 | - |
format.extent | 173040 bytes | - |
format.mimetype | application/pdf | - |
language.iso | en | - |
relation.ispartofseries | Technical Publication;6 | - |
subject | 1994 | en |
subject | Orography | en |
subject | Meteorological | en |
subject | Ozone | en |
subject | inversion | en |
subject | Global | en |
subject | Solar Radiation | en |
subject | Humboldt | en |
title | Establishment of A New Meteorological Observatory at Maitri and Study of Meteorological Parameters,Ozone Depletion in Antarctic Spring and Solar Radiation during Ninth Antarctic Expedition | en |
type | Technical Report | en |
Appears in Collections: | 3]Atmospheric Sciences
|
Files in This Item:
File |
Description |
Size | Format |
ARTICLE+4.pdf | | 226Kb | Adobe PDF | View/Open |
|
Show simple item record
All items in DSpace are protected by copyright, with all rights reserved.
|