DSPACE AT NCAOR >
09] Scientific Report Of Ninth Indian Expedition To Antarctica >
3]Atmospheric Sciences >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/339
|
Title: | Establishment of A New Meteorological Observatory at Maitri and Study of Meteorological Parameters,Ozone Depletion in Antarctic Spring and Solar Radiation during Ninth Antarctic Expedition |
Authors: | Singh, Sarabjit Kulandaivelu, E. |
Keywords: | 1994 Orography Meteorological Ozone inversion Global Solar Radiation Humboldt |
Issue Date: | 15-Nov-2006 |
Series/Report no.: | Technical Publication;6 |
URI: | http://hdl.handle.net/123456789/339 |
Appears in Collections: | 3]Atmospheric Sciences
|
Files in This Item:
File |
Description |
Size | Format |
ARTICLE+4.pdf | | 226Kb | Adobe PDF | View/Open |
|
Show full item record
All items in DSpace are protected by copyright, with all rights reserved.
|