DSPACE AT NCAOR >
09] Scientific Report Of Ninth Indian Expedition To Antarctica >
3]Atmospheric Sciences >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/340
|
Title: | A Comparitive Study of the Variability in the Observed Ozone and that Obtained from a Statistical Model of Catalytic Destruction over Antarctica |
Authors: | Pasricha, P.K. |
Keywords: | 1994 Ozone hole TOMS Chlorine Bromine |
Issue Date: | 15-Nov-2006 |
Series/Report no.: | Technical Publication;6 |
URI: | http://hdl.handle.net/123456789/340 |
Appears in Collections: | 3]Atmospheric Sciences
|
Files in This Item:
File |
Description |
Size | Format |
ARTICLE+5.pdf | | 104Kb | Adobe PDF | View/Open |
|
Show full item record
All items in DSpace are protected by copyright, with all rights reserved.
|