|
DSPACE AT NCAOR >
09] Scientific Report Of Ninth Indian Expedition To Antarctica >
3]Atmospheric Sciences >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/340
|
Full metadata record
| DC Field | Value | Language |
| contributor.author | Pasricha, P.K. | - |
| date.accessioned | 2006-11-15T09:35:20Z | - |
| date.available | 2006-11-15T09:35:20Z | - |
| date.issued | 2006-11-15T09:35:20Z | - |
| identifier.uri | http://hdl.handle.net/123456789/340 | - |
| format.extent | 126960 bytes | - |
| format.mimetype | application/pdf | - |
| language.iso | en | - |
| relation.ispartofseries | Technical Publication;6 | - |
| subject | 1994 | en |
| subject | Ozone hole | en |
| subject | TOMS | en |
| subject | Chlorine | en |
| subject | Bromine | en |
| title | A Comparitive Study of the Variability in the Observed Ozone and that Obtained from a Statistical Model of Catalytic Destruction over Antarctica | en |
| type | Technical Report | en |
| Appears in Collections: | 3]Atmospheric Sciences
|
Files in This Item:
| File |
Description |
Size | Format |
| ARTICLE+5.pdf | | 104Kb | Adobe PDF | View/Open |
|
Show simple item record
All items in DSpace are protected by copyright, with all rights reserved.
|