DSPACE AT NCAOR >
09] Scientific Report Of Ninth Indian Expedition To Antarctica >
4]Biological Sciences >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/341
|
Title: | A Study on the Population Ecology of Soil Nematode Fauna in Relation to Some Edaphic Factors in Schirmacher Oasis,Antarctica |
Authors: | Hazra, A.K. |
Keywords: | 1994 nematodes Tylenchorhynchus Drylaimellus Aporcelaimellus Population Soil Faunal |
Issue Date: | 15-Nov-2006 |
Series/Report no.: | Technical Publication;6 |
URI: | http://hdl.handle.net/123456789/341 |
Appears in Collections: | 4]Biological Sciences
|
Files in This Item:
File |
Description |
Size | Format |
ARTICLE 6.pdf | | 177Kb | Adobe PDF | View/Open |
|
Show full item record
All items in DSpace are protected by copyright, with all rights reserved.
|