|
DSPACE AT NCAOR >
09] Scientific Report Of Ninth Indian Expedition To Antarctica >
4]Biological Sciences >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/344
|
Full metadata record
| DC Field | Value | Language |
| contributor.author | Ramaiah, N. | - |
| contributor.author | Kodagali, J. | - |
| contributor.author | Nair, S. | - |
| contributor.author | Sheelu, G. | - |
| contributor.author | Chandramohan, D. | - |
| date.accessioned | 2006-11-15T10:46:27Z | - |
| date.available | 2006-11-15T10:46:27Z | - |
| date.issued | 2006-11-15T10:46:27Z | - |
| identifier.uri | http://hdl.handle.net/123456789/344 | - |
| format.extent | 90687 bytes | - |
| format.mimetype | application/pdf | - |
| language.iso | en | - |
| relation.ispartofseries | Technical Publication;6 | - |
| subject | 1994 | en |
| subject | Microbiological | en |
| subject | Baumann | en |
| subject | oasis | en |
| title | Heterotrophic Activity, Bacterial Types and Abundance in Different
Ecosystems of the Queen Maud Land | en |
| type | Technical Report | en |
| Appears in Collections: | 4]Biological Sciences
|
Files in This Item:
| File |
Description |
Size | Format |
| ARTICLE 7.pdf | | 145Kb | Adobe PDF | View/Open |
|
Show simple item record
All items in DSpace are protected by copyright, with all rights reserved.
|