DSPACE AT NCAOR >
09] Scientific Report Of Ninth Indian Expedition To Antarctica >
4]Biological Sciences >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/350
|
Full metadata record
DC Field | Value | Language |
contributor.author | Ram, M Jiyalal | - |
date.accessioned | 2006-11-20T05:18:42Z | - |
date.available | 2006-11-20T05:18:42Z | - |
date.issued | 2006-11-20T05:18:42Z | - |
identifier.uri | http://hdl.handle.net/123456789/350 | - |
format.extent | 108966 bytes | - |
format.mimetype | application/pdf | - |
language.iso | en | - |
relation.ispartofseries | Technical Publication;6 | - |
subject | 1994 | en |
subject | Phytoplankton | en |
subject | Coastal Ice Edge Zone | en |
subject | Diurnal | en |
subject | pigments | en |
title | Primary Productivity, Phytoplankton Standing Crop and Physico-
Chemical Characteristics of the Antarctic and Adjacent Central Indian
Ocean Waters | en |
type | Technical Report | en |
Appears in Collections: | 4]Biological Sciences
|
Files in This Item:
File |
Description |
Size | Format |
ARTICLE 9.pdf | | 158Kb | Adobe PDF | View/Open |
|
Show simple item record
All items in DSpace are protected by copyright, with all rights reserved.
|