DSPACE AT NCAOR >
09] Scientific Report Of Ninth Indian Expedition To Antarctica >
5]Earth Sciences >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/352
|
Full metadata record
DC Field | Value | Language |
contributor.author | D'Souza, M.J. | - |
contributor.author | Beg, M.J. | - |
contributor.author | Ravindra, R. | - |
contributor.author | Chaturdi, A. | - |
date.accessioned | 2006-11-20T05:33:07Z | - |
date.available | 2006-11-20T05:33:07Z | - |
date.issued | 2006-11-20T05:33:07Z | - |
identifier.uri | http://hdl.handle.net/123456789/352 | - |
format.extent | 315939 bytes | - |
format.mimetype | application/pdf | - |
language.iso | en | - |
relation.ispartofseries | Technical Publication;6 | - |
subject | 1994 | en |
subject | Polymetamorphosed | en |
subject | Dyke | en |
subject | Schirmacher | en |
subject | Geological | en |
title | Occurrence of Alkaline Lamprophyre Dyke from Schirmacher Range,
Dronning Maud Land, East Antarctica | en |
type | Technical Report | en |
Appears in Collections: | 5]Earth Sciences
|
Files in This Item:
File |
Description |
Size | Format |
ARTICLE 11.pdf | | 376Kb | Adobe PDF | View/Open |
|
Show simple item record
All items in DSpace are protected by copyright, with all rights reserved.
|