|
DSPACE AT NCAOR >
09] Scientific Report Of Ninth Indian Expedition To Antarctica >
5]Earth Sciences >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/353
|
Full metadata record
| DC Field | Value | Language |
| contributor.author | SenGupta, Sudipta | - |
| date.accessioned | 2006-11-20T05:40:59Z | - |
| date.available | 2006-11-20T05:40:59Z | - |
| date.issued | 2006-11-20T05:40:59Z | - |
| identifier.uri | http://hdl.handle.net/123456789/353 | - |
| format.extent | 207653 bytes | - |
| format.mimetype | application/pdf | - |
| language.iso | en | - |
| relation.ispartofseries | Technical Publication;6 | - |
| subject | 1994 | en |
| subject | Mylonitization | en |
| subject | Precambrian | en |
| subject | Feldspar | en |
| subject | protomylonitic | en |
| subject | Megacrysts | en |
| title | Microstructural Variation in Mylonites of the Schirmacher Hills, East
Antarctica | en |
| type | Technical Report | en |
| Appears in Collections: | 5]Earth Sciences
|
Files in This Item:
| File |
Description |
Size | Format |
| ARTICLE 12.pdf | | 255Kb | Adobe PDF | View/Open |
|
Show simple item record
All items in DSpace are protected by copyright, with all rights reserved.
|