|
DSPACE AT NCAOR >
09] Scientific Report Of Ninth Indian Expedition To Antarctica >
5]Earth Sciences >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/354
|
Full metadata record
| DC Field | Value | Language |
| contributor.author | Chawla, A.S. | - |
| contributor.author | Kak, S.N. | - |
| contributor.author | Kaul, Ravi | - |
| date.accessioned | 2006-11-20T05:58:39Z | - |
| date.available | 2006-11-20T05:58:39Z | - |
| date.issued | 2006-11-20T05:58:39Z | - |
| identifier.uri | http://hdl.handle.net/123456789/354 | - |
| format.extent | 57463 bytes | - |
| format.mimetype | application/pdf | - |
| language.iso | en | - |
| relation.ispartofseries | Technical Publication;6 | - |
| subject | 1994 | en |
| subject | Schirmacher | en |
| subject | gamma-ray | en |
| subject | radioelements | en |
| subject | radiometric distribution | en |
| subject | Correlation | en |
| title | Radio Geochemical Mapping of Schirmacher Range, Central Dronning
Maud Land, East Antarctica | en |
| type | Technical Report | en |
| Appears in Collections: | 5]Earth Sciences
|
Files in This Item:
| File |
Description |
Size | Format |
| ARTICLE 13.pdf | | 90Kb | Adobe PDF | View/Open |
|
Show simple item record
All items in DSpace are protected by copyright, with all rights reserved.
|