|
DSPACE AT NCAOR >
09] Scientific Report Of Ninth Indian Expedition To Antarctica >
5]Earth Sciences >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/357
|
Full metadata record
| DC Field | Value | Language |
| contributor.author | Pant, N.C. | - |
| contributor.author | Ravindra, R. | - |
| contributor.author | D'Souza, M.J. | - |
| date.accessioned | 2006-11-20T06:12:16Z | - |
| date.available | 2006-11-20T06:12:16Z | - |
| date.issued | 2006-11-20T06:12:16Z | - |
| identifier.uri | http://hdl.handle.net/123456789/357 | - |
| format.extent | 78593 bytes | - |
| format.mimetype | application/pdf | - |
| language.iso | en | - |
| relation.ispartofseries | Technical Publication;6 | - |
| subject | 1994 | en |
| subject | Grautfatet | en |
| subject | Morainal | en |
| subject | Humboldt | en |
| subject | Geomorphology | en |
| subject | Nordvestoya | en |
| title | Terminal Moraines in Grautfatet, Humboldt Mountain, East Antarctica —
Indicators of Rate of Glacier Recession | en |
| type | Technical Report | en |
| Appears in Collections: | 5]Earth Sciences
|
Files in This Item:
| File |
Description |
Size | Format |
| ARTICLE 16.pdf | | 115Kb | Adobe PDF | View/Open |
|
Show simple item record
All items in DSpace are protected by copyright, with all rights reserved.
|