DSPACE AT NCAOR >
09] Scientific Report Of Ninth Indian Expedition To Antarctica >
8]Logistics >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/367
|
Full metadata record
DC Field | Value | Language |
contributor.author | Pathak, R.C. | - |
contributor.author | Gangadhara, R.S. | - |
date.accessioned | 2006-11-20T07:00:58Z | - |
date.available | 2006-11-20T07:00:58Z | - |
date.issued | 2006-11-20T07:00:58Z | - |
identifier.uri | http://hdl.handle.net/123456789/367 | - |
format.extent | 265208 bytes | - |
format.mimetype | application/pdf | - |
language.iso | en | - |
relation.ispartofseries | Technical Publication;6 | - |
subject | 1994 | en |
subject | Foundation | en |
subject | Superstructure | en |
subject | Environmental Control System | en |
subject | DARL | en |
title | Some Constructional, Environmental Control and Plant Growth Aspects
of Green House at Indian Antarctic Station "Maitri" | en |
type | Technical Report | en |
Appears in Collections: | 8]Logistics
|
Files in This Item:
File |
Description |
Size | Format |
ARTICLE 23-2.pdf | | 363Kb | Adobe PDF | View/Open |
|
Show simple item record
All items in DSpace are protected by copyright, with all rights reserved.
|