DSPACE AT NCAOR >
10] Scientific Report Of Tenth Indian Expedition To Antarctica >
3]Earth Sciences >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/381
|
Full metadata record
DC Field | Value | Language |
contributor.author | Srinivas, Y. | - |
date.accessioned | 2006-11-20T08:50:47Z | - |
date.available | 2006-11-20T08:50:47Z | - |
date.issued | 2006-11-20T08:50:47Z | - |
identifier.uri | http://hdl.handle.net/123456789/381 | - |
format.extent | 40971 bytes | - |
format.mimetype | application/pdf | - |
language.iso | en | - |
relation.ispartofseries | Technical Publication;8 | - |
subject | 1995 | en |
subject | INAA | en |
subject | Cr-concentration | en |
title | Instrumental Neutron Activation Analysis of Rock Samples from
Schirmacher Range, Central Dronning Maud Land, East
Antarctica | en |
type | Technical Report | en |
Appears in Collections: | 3]Earth Sciences
|
Files in This Item:
File |
Description |
Size | Format |
ARTICLE 8_1.pdf | | 81Kb | Adobe PDF | View/Open |
|
Show simple item record
All items in DSpace are protected by copyright, with all rights reserved.
|