DSPACE AT NCAOR >
10] Scientific Report Of Tenth Indian Expedition To Antarctica >
3]Earth Sciences >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/382
|
Full metadata record
DC Field | Value | Language |
contributor.author | Srivastava, V.P. | - |
contributor.author | Madhwal, H.B. | - |
contributor.author | Prim, A. | - |
date.accessioned | 2006-11-20T08:54:46Z | - |
date.available | 2006-11-20T08:54:46Z | - |
date.issued | 2006-11-20T08:54:46Z | - |
identifier.uri | http://hdl.handle.net/123456789/382 | - |
format.extent | 79631 bytes | - |
format.mimetype | application/pdf | - |
language.iso | en | - |
relation.ispartofseries | Technical Publication;8 | - |
subject | 1995 | en |
subject | Orthometric | en |
subject | Global | en |
subject | East Antarctica | en |
subject | GPS | en |
subject | WGS-84 | en |
title | Orthometric Height Determination Using GPS in East Antarctica | en |
type | Technical Report | en |
Appears in Collections: | 3]Earth Sciences
|
Files in This Item:
File |
Description |
Size | Format |
ARTICLE 8-2.pdf | | 67Kb | Adobe PDF | View/Open |
|
Show simple item record
All items in DSpace are protected by copyright, with all rights reserved.
|