DSPACE AT NCAOR >
10] Scientific Report Of Tenth Indian Expedition To Antarctica >
4]Bio-Sciences >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/390
|
Full metadata record
DC Field | Value | Language |
contributor.author | Pandey, K.D. | - |
contributor.author | Kashyap, A.K. | - |
date.accessioned | 2006-11-20T09:37:37Z | - |
date.available | 2006-11-20T09:37:37Z | - |
date.issued | 2006-11-20T09:37:37Z | - |
identifier.uri | http://hdl.handle.net/123456789/390 | - |
format.extent | 55787 bytes | - |
format.mimetype | application/pdf | - |
language.iso | en | - |
relation.ispartofseries | Technical Publication;8 | - |
subject | 1995 | en |
subject | Alagal | en |
subject | Flora | en |
subject | Cyanobacteria | en |
subject | species | en |
subject | Nutrientsartna | en |
title | Diversity of Algal Flora in Six Fresh water Streams of
Schirmacher Oasis, Antarctica | en |
type | Technical Report | en |
Appears in Collections: | 4]Bio-Sciences
|
Files in This Item:
File |
Description |
Size | Format |
ARTICLE 14.pdf | | 95Kb | Adobe PDF | View/Open |
|
Show simple item record
All items in DSpace are protected by copyright, with all rights reserved.
|