|
DSPACE AT NCAOR >
14] Scientific Report Of Fourteenth Indian Expedition To Antarctica >
3]Earth Sciences >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/418
|
Full metadata record
| DC Field | Value | Language |
| contributor.author | Bejarniya, B.R. | - |
| contributor.author | Ravikant, V. | - |
| contributor.author | Kundu, Amitava | - |
| date.accessioned | 2006-11-20T11:50:19Z | - |
| date.available | 2006-11-20T11:50:19Z | - |
| date.issued | 2006-11-20T11:50:19Z | - |
| identifier.uri | http://hdl.handle.net/123456789/418 | - |
| format.extent | 682536 bytes | - |
| format.mimetype | application/pdf | - |
| language.iso | en | - |
| relation.ispartofseries | Technical Publication;12 | - |
| subject | 1998 | en |
| subject | Petrological | en |
| subject | Igneous | en |
| subject | Deformation | en |
| subject | Structure | en |
| title | Field Relations and Petrological Studies of Rocks from Conrad Mountains, Central Dronning Maud Land, East Antarctica | en |
| type | Technical Report | en |
| Appears in Collections: | 3]Earth Sciences
|
Files in This Item:
| File |
Description |
Size | Format |
| ARTICLE 11.pdf | | 781Kb | Adobe PDF | View/Open |
|
Show simple item record
All items in DSpace are protected by copyright, with all rights reserved.
|