DSPACE AT NCAOR >
14] Scientific Report Of Fourteenth Indian Expedition To Antarctica >
3]Earth Sciences >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/418
|
Title: | Field Relations and Petrological Studies of Rocks from Conrad Mountains, Central Dronning Maud Land, East Antarctica |
Authors: | Bejarniya, B.R. Ravikant, V. Kundu, Amitava |
Keywords: | 1998 Petrological Igneous Deformation Structure |
Issue Date: | 20-Nov-2006 |
Series/Report no.: | Technical Publication;12 |
URI: | http://hdl.handle.net/123456789/418 |
Appears in Collections: | 3]Earth Sciences
|
Files in This Item:
File |
Description |
Size | Format |
ARTICLE 11.pdf | | 781Kb | Adobe PDF | View/Open |
|
Show full item record
All items in DSpace are protected by copyright, with all rights reserved.
|