DSPACE AT NCAOR >
14] Scientific Report Of Fourteenth Indian Expedition To Antarctica >
3]Earth Sciences >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/421
|
Title: | Vertical Magnetic Surveys and Measurement of Petrophysical Properties in Schirmacher Oasis, East Antarctica |
Authors: | Rao, B.Madhusudan Sundararajan, N. |
Keywords: | 1998 Orwin reconnaisance vertical Magnetic Schirmacher Density |
Issue Date: | 21-Nov-2006 |
Series/Report no.: | Techinical Publication;12 |
URI: | http://hdl.handle.net/123456789/421 |
Appears in Collections: | 3]Earth Sciences
|
Files in This Item:
File |
Description |
Size | Format |
ARTICLE 14.pdf | | 338Kb | Adobe PDF | View/Open |
|
Show full item record
All items in DSpace are protected by copyright, with all rights reserved.
|