DSPACE AT NCAOR >
14] Scientific Report Of Fourteenth Indian Expedition To Antarctica >
3]Earth Sciences >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/421
|
Full metadata record
DC Field | Value | Language |
contributor.author | Rao, B.Madhusudan | - |
contributor.author | Sundararajan, N. | - |
date.accessioned | 2006-11-21T04:07:02Z | - |
date.available | 2006-11-21T04:07:02Z | - |
date.issued | 2006-11-21T04:07:02Z | - |
identifier.uri | http://hdl.handle.net/123456789/421 | - |
format.extent | 357029 bytes | - |
format.mimetype | application/pdf | - |
language.iso | en | - |
relation.ispartofseries | Techinical Publication;12 | - |
subject | 1998 | en |
subject | Orwin | en |
subject | reconnaisance | en |
subject | vertical Magnetic | en |
subject | Schirmacher | en |
subject | Density | en |
title | Vertical Magnetic Surveys and Measurement of Petrophysical Properties in Schirmacher Oasis, East Antarctica | en |
type | Technical Report | en |
Appears in Collections: | 3]Earth Sciences
|
Files in This Item:
File |
Description |
Size | Format |
ARTICLE 14.pdf | | 338Kb | Adobe PDF | View/Open |
|
Show simple item record
All items in DSpace are protected by copyright, with all rights reserved.
|