DSPACE AT NCAOR >
14] Scientific Report Of Fourteenth Indian Expedition To Antarctica >
4]Bio - Sciences >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/425
|
Full metadata record
DC Field | Value | Language |
contributor.author | Sathyakumar, S. | - |
date.accessioned | 2006-11-21T04:20:02Z | - |
date.available | 2006-11-21T04:20:02Z | - |
date.issued | 2006-11-21T04:20:02Z | - |
identifier.uri | http://hdl.handle.net/123456789/425 | - |
format.extent | 55380 bytes | - |
format.mimetype | application/pdf | - |
language.iso | en | - |
relation.ispartofseries | Techinical Publication;12 | - |
subject | 1998 | en |
subject | IUCN | en |
subject | Hydrurga | en |
subject | Wildlife | en |
title | Developing A Long-term Monitoring Programme for Birds and
Mammals in the Indian Ocean and Antarctica using GPS and
GIS Technologies | en |
type | Technical Report | en |
Appears in Collections: | 4]Bio - Sciences
|
Files in This Item:
File |
Description |
Size | Format |
ARTICLE 17.pdf | | 95Kb | Adobe PDF | View/Open |
|
Show simple item record
All items in DSpace are protected by copyright, with all rights reserved.
|