DSPACE AT NCAOR >
14] Scientific Report Of Fourteenth Indian Expedition To Antarctica >
4]Bio - Sciences >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/426
|
Full metadata record
DC Field | Value | Language |
contributor.author | Venkataraman, K. | - |
date.accessioned | 2006-11-21T04:28:30Z | - |
date.available | 2006-11-21T04:28:30Z | - |
date.issued | 2006-11-21T04:28:30Z | - |
identifier.uri | http://hdl.handle.net/123456789/426 | - |
format.extent | 244692 bytes | - |
format.mimetype | application/pdf | - |
language.iso | en | - |
relation.ispartofseries | Techinical Publication;12 | - |
subject | 1998 | en |
subject | Priyadarshini | en |
subject | Oasis | en |
subject | Schirmacher | en |
subject | South Polar Skaus | en |
title | Studies on Phylum Tardigrada and Other Associated Fauna,
South Polar Skua and Bird and Mammal Logging during 1994-
1995 Expedition | en |
type | Technical Report | en |
Appears in Collections: | 4]Bio - Sciences
|
Files in This Item:
File |
Description |
Size | Format |
ARTICLE 18.pdf | | 246Kb | Adobe PDF | View/Open |
|
Show simple item record
All items in DSpace are protected by copyright, with all rights reserved.
|