| 
                
                
 
DSPACE AT  NCAOR >
 
15] Scientific Report Of Fifteenth Indian Expedition To Antarctica >
 
3]Bio-Sciences >
 
    
        
            
                Please use this identifier to cite or link to this item:
                http://hdl.handle.net/123456789/457
             | 
         
     
     
    Full metadata record 
| DC Field | Value | Language |  
| contributor.author | Bhatnagar, Yash Veer | - |  
| contributor.author | Sathyakumar | - |  
| date.accessioned | 2006-11-21T07:03:01Z | - |  
| date.available | 2006-11-21T07:03:01Z | - |  
| date.issued | 2006-11-21T07:03:01Z | - |  
| identifier.uri | http://hdl.handle.net/123456789/457 | - |  
| format.extent | 113689 bytes | - |  
| format.mimetype | application/pdf | - |  
| language.iso | en | - |  
| relation.ispartofseries | Techinical Publication;13 | - |  
| subject | 1999 | en |  
| subject | Aerial | en |  
| subject | Penguins | en |  
| subject | Seals | en |  
| subject | Flora | en |  
| subject | Fauna | en |  
| subject | Wildlife | en |  
| subject | Environment | en |  
| title | Daily Monitoring and Aerial Census of Penguins and Seals in Antarctica | en |  
| type | Technical Report | en |  
| Appears in Collections: | 3]Bio-Sciences
  |  
  
Files in This Item: 
| File | 
Description | 
Size | Format |  
| ARTICLE 13.pdf |  | 166Kb | Adobe PDF | View/Open |   
 |   
    Show simple item record 
    
    
    All items in DSpace are protected by copyright, with all rights reserved. 
                    
                      
                 |