|
DSPACE AT NCAOR >
17] Scientific Report Of Seventeenth Indian Expedition To Antarctica >
3]Earth Sciences >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/519
|
Full metadata record
| DC Field | Value | Language |
| contributor.author | Bose, Santanu | - |
| contributor.author | Samanta, Susanta K. | - |
| date.accessioned | 2006-11-21T11:27:13Z | - |
| date.available | 2006-11-21T11:27:13Z | - |
| date.issued | 2006-11-21T11:27:13Z | - |
| identifier.uri | http://hdl.handle.net/123456789/519 | - |
| format.extent | 198309 bytes | - |
| format.mimetype | application/pdf | - |
| language.iso | en | - |
| relation.ispartofseries | Techinical Publication;15 | - |
| subject | 2000 | en |
| subject | Polyphase | en |
| subject | Deformation | en |
| subject | Granulite | en |
| subject | Amphibolite | en |
| subject | Mesoscopic | en |
| subject | Macroscopic | en |
| subject | Lithology | en |
| title | Polyphase Deformations in the Precambrian Rocks of the Central part of the Schirmacher hills, East Antarctica | en |
| type | Technical Report | en |
| Appears in Collections: | 3]Earth Sciences
|
Files in This Item:
| File |
Description |
Size | Format |
| ARTICLE 7.pdf | | 534Kb | Adobe PDF | View/Open |
|
Show simple item record
All items in DSpace are protected by copyright, with all rights reserved.
|