DSPACE AT NCAOR >
17] Scientific Report Of Seventeenth Indian Expedition To Antarctica >
3]Earth Sciences >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/521
|
Full metadata record
DC Field | Value | Language |
contributor.author | Kishore, Prem | - |
contributor.author | Raju, Prasad | - |
contributor.author | Mohan, Indra | - |
date.accessioned | 2006-11-21T11:32:16Z | - |
date.available | 2006-11-21T11:32:16Z | - |
date.issued | 2006-11-21T11:32:16Z | - |
identifier.uri | http://hdl.handle.net/123456789/521 | - |
format.extent | 321186 bytes | - |
format.mimetype | application/pdf | - |
language.iso | es | - |
relation.ispartofseries | Techinical Publication;15 | - |
subject | 2000 | en |
subject | Seismology | en |
subject | Seisometer | en |
subject | Geology | en |
title | A New Seismological Station At Maitri, Antarctica | en |
type | Technical Report | en |
Appears in Collections: | 3]Earth Sciences
|
Files in This Item:
File |
Description |
Size | Format |
ARTICLE 9.pdf | | 384Kb | Adobe PDF | View/Open |
|
Show simple item record
All items in DSpace are protected by copyright, with all rights reserved.
|