DSPACE AT NCAOR >
17] Scientific Report Of Seventeenth Indian Expedition To Antarctica >
3]Earth Sciences >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/525
|
Full metadata record
DC Field | Value | Language |
contributor.author | Korth, Wilfried | - |
date.accessioned | 2006-11-21T11:47:32Z | - |
date.available | 2006-11-21T11:47:32Z | - |
date.issued | 2006-11-21T11:47:32Z | - |
identifier.uri | http://hdl.handle.net/123456789/525 | - |
format.extent | 38481 bytes | - |
format.mimetype | application/pdf | - |
language.iso | en | - |
relation.ispartofseries | Techinical Publication;15 | - |
subject | 2000 | en |
subject | Geodesists | en |
subject | Germany | en |
subject | Kinematics | en |
subject | Nivlisen | en |
subject | Traverse | en |
title | Report about the participation of A group of German Geodesists in the XVII Indian Antarctic Scientific Expedition, 1997/98 | en |
type | Technical Report | en |
Appears in Collections: | 3]Earth Sciences
|
Files in This Item:
File |
Description |
Size | Format |
ARTICLE 13.pdf | | 79Kb | Adobe PDF | View/Open |
|
Show simple item record
All items in DSpace are protected by copyright, with all rights reserved.
|