|
DSPACE AT NCAOR >
17] Scientific Report Of Seventeenth Indian Expedition To Antarctica >
4]Bio-Sciences >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/527
|
Full metadata record
| DC Field | Value | Language |
| contributor.author | Barman, R.P. | - |
| date.accessioned | 2006-11-22T04:15:38Z | - |
| date.available | 2006-11-22T04:15:38Z | - |
| date.issued | 2006-11-22T04:15:38Z | - |
| identifier.uri | http://hdl.handle.net/123456789/527 | - |
| format.extent | 271661 bytes | - |
| format.mimetype | application/pdf | - |
| language.iso | en | - |
| relation.ispartofseries | Techinical Publication;15 | - |
| subject | 2000 | en |
| subject | Moss | en |
| subject | Soil | en |
| subject | Schirmacher | en |
| subject | Antarctilaimus | en |
| title | Studies on the Moss-inhabiting Terrestrial Invertebrate Fauna of Schirmacher Oasis, East Antarctica during the XVII Indian
Scientific Expedition to Antarctica | en |
| type | Technical Report | en |
| Appears in Collections: | 4]Bio-Sciences
|
Files in This Item:
| File |
Description |
Size | Format |
| ARTICLE 15.pdf | | 376Kb | Adobe PDF | View/Open |
|
Show simple item record
All items in DSpace are protected by copyright, with all rights reserved.
|