DSPACE AT NCAOR >
17] Scientific Report Of Seventeenth Indian Expedition To Antarctica >
4]Bio-Sciences >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/528
|
Full metadata record
DC Field | Value | Language |
contributor.author | Pandey, Vivek | - |
contributor.author | Upreti, D.K. | - |
date.accessioned | 2006-11-22T04:19:05Z | - |
date.available | 2006-11-22T04:19:05Z | - |
date.issued | 2006-11-22T04:19:05Z | - |
identifier.uri | http://hdl.handle.net/123456789/528 | - |
format.extent | 510971 bytes | - |
format.mimetype | application/pdf | - |
language.iso | en | - |
relation.ispartofseries | Techinical Publication;15 | - |
subject | 2000 | en |
subject | Vettiyya Nunatak | en |
subject | Pseudephebe | en |
subject | miniscula | en |
subject | Species | en |
subject | Maitri | en |
subject | Schirmacher | en |
subject | Air quality | en |
title | Lichen Flora of Schirmacher Oasis and Vettiyya Nunatak | en |
type | Technical Report | en |
Appears in Collections: | 4]Bio-Sciences
|
Files in This Item:
File |
Description |
Size | Format |
ARTICLE 16.pdf | | 538Kb | Adobe PDF | View/Open |
|
Show simple item record
All items in DSpace are protected by copyright, with all rights reserved.
|