DSPACE AT NCAOR >
17] Scientific Report Of Seventeenth Indian Expedition To Antarctica >
4]Bio-Sciences >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/529
|
Full metadata record
DC Field | Value | Language |
contributor.author | Pandey, Vivek | - |
contributor.author | Upreti, D.K. | - |
date.accessioned | 2006-11-22T04:23:06Z | - |
date.available | 2006-11-22T04:23:06Z | - |
date.issued | 2006-11-22T04:23:06Z | - |
identifier.uri | http://hdl.handle.net/123456789/529 | - |
format.extent | 29289 bytes | - |
format.mimetype | application/pdf | - |
language.iso | en | - |
relation.ispartofseries | Techinical Publication;15 | - |
subject | 2000 | en |
subject | Lichens | en |
subject | Maitri | en |
subject | Nizampurkar | en |
subject | Physcia | en |
subject | caesia | en |
title | Determination of Heavy Metals in Lichens growing on different Ecological Habitats in Schirmacher Oasis, East Antarctica | en |
type | Technical Report | en |
Appears in Collections: | 4]Bio-Sciences
|
Files in This Item:
File |
Description |
Size | Format |
ARTICLE 17.pdf | | 65Kb | Adobe PDF | View/Open |
|
Show simple item record
All items in DSpace are protected by copyright, with all rights reserved.
|