|
DSPACE AT NCAOR >
18] Scientific Report Of Eighteenth Indian Expedition To Antarctica >
2]Atmospheric Sciences >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/541
|
Full metadata record
| DC Field | Value | Language |
| contributor.author | Lal, R.P. | - |
| contributor.author | Krishnamurthy, L. | - |
| date.accessioned | 2006-11-22T06:02:27Z | - |
| date.available | 2006-11-22T06:02:27Z | - |
| date.issued | 2006-11-22T06:02:27Z | - |
| identifier.uri | http://hdl.handle.net/123456789/541 | - |
| format.extent | 225147 bytes | - |
| format.mimetype | application/pdf | - |
| language.iso | en | - |
| relation.ispartofseries | Techinical Publication;16 | - |
| subject | 2002 | en |
| subject | Ozone Hole | en |
| subject | Atmospheric | en |
| subject | Execution | en |
| subject | Snowfall | en |
| subject | Spectrophotometer | en |
| subject | Ultraviolet | en |
| title | Study of Ozone hole phenomena and Meteorological
parameters at Schirmarcher Oasis Antarctica during 18th
Indian Antarctic Expedition 1998-2000 | en |
| type | Technical Report | en |
| Appears in Collections: | 2]Atmospheric Sciences
|
Files in This Item:
| File |
Description |
Size | Format |
| ARTICLE 2.pdf | | 356Kb | Adobe PDF | View/Open |
|
Show simple item record
All items in DSpace are protected by copyright, with all rights reserved.
|