DSPACE AT NCAOR >
18] Scientific Report Of Eighteenth Indian Expedition To Antarctica >
2]Atmospheric Sciences >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/543
|
Title: | Study of ultraviolet radiation in relation to the terrestrial ecosystem of Schirmarcher region of east Antarctica |
Authors: | Gajananda, Khwairakpam Nath, Shambu Singh, Risal Kaushik, Anubha Tanwar, R.S. Dutta, H.N. |
Keywords: | 2002 Ecosystem Katabatic UV-Biometer Terrestrial Invertive rates Prokaryote Phtoplankton Zooplankton |
Issue Date: | 22-Nov-2006 |
Series/Report no.: | Techinical Publication;16 |
URI: | http://hdl.handle.net/123456789/543 |
Appears in Collections: | 2]Atmospheric Sciences
|
Files in This Item:
File |
Description |
Size | Format |
ARTICLE 3_2.pdf | | 369Kb | Adobe PDF | View/Open |
|
Show full item record
All items in DSpace are protected by copyright, with all rights reserved.
|